| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,276 | 109 | $255,956 |
| Townhouse | 197 | 6 | $145,391 |
| Multi-Family | 19 | 3 | $366,729 |
| Land | 910 | 19 | $155,151 |
| Farm | 63 | 2 | $745,639 |
| Commercial | 273 | 7 | $562,508 |
| Duplex | 62 | 3 | $207,022 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
May 16, 2012
Click here to download Market Update charts for April 2012.
Read More about...
Harrisonburg Real Estate Market Report - April 2012